|
All photos & Vizsla graphics copyrighted. |
| Varazs Sedona Zoe
|
| Parents | Grandparents | Great grandparents | Great great grandparents |
| Am/Cdn CH Kezdet's Adrian Buster Am/Cdn CD, TT, CGC (Buster) | Am/Can CH Kalypso Must Be Magic CDX | CH Carvon's Rodeo Song | BISS CH Melto's Csaba Zenesz |
| BIS Am/Cdn CH Vizsta's Jolla | |||
| CH OTCH Harann's Titkos
|
CH Cariad's Trefas Szereto | ||
| Harann's Kristiana Penn v Duna | |||
| Am CH Kezdet's Kis Lizzie | Am CH George Bey of Bethwood | Hunyadi's Janos Vitez | |
| Am CH Hockley Bey of Bethwood | |||
| Am CH Kalon's Kezdet Genie CD | BISS Am/Cdn CH Joshua Melto CD HOF | ||
| Kalon's Megan | |||
| Am/Cdn CH Maritza of Kezdet Nekah Am/Cdn CD, CGC (Nekah) | Am CH Janos Bey of Bethwood (Janos) | Am CH George Bey of Bethwood | Hunyadi's Janos Vitez |
| Am CH Hockley Bey of Bethwood | |||
| Bethwood's Miss Muffin | Riff Joey of Bethwood | ||
| Princess Charlene | |||
| Am CH Kezdet's Imola (Molly) | Am/Cdn CH Kalypso Must Be Magic CDX | CH Carvon's Rodeo Song | |
| CH OTCH Harann's Titkos | |||
| Am CH Kezdet's Kis Lizzie | Am CH George Bey of Bethwood | ||
| Am CH Kalon's Kezdet Genie | |||
Vital Statistics
Below: Zoe's litter at about 14 days old. Zoe is second from the right, the first pup to open her eyes.